Home
.

First Round                                                                          Prices last updated on December 19, 2001

Date
Time
Venue
Description
Category 1
Category 2
Category 3
5/31/2002 8:30pm Seoul Match 1: France - Senegal $1200 $850 $700
6/1/2002 3:30pm Niigata Match 2: Ireland - Cameroon $850 $750 $650
6/1/2002 6:00pm Ulsan Match 3: Uruguay - Denmark $500 $425 $375
6/1/2002 8:30pm Sapporo Match 4: Germany - Saudi Arabia $600 $500 $450
6/2/2002 2:30pm Saitama Match 5: England - Sweden $850 $700 $650
6/2/2002 4:30pm Busan Match 6: Paraguay - South Africa $500 $425 $375
6/2/2002 6:30pm Ibaraki Match 7: Argentina - Nigeria $700 $600 $500
6/2/2002 8:30pm Gwangju Match 8: Spain - Slovenia $600 $500 $425
6/3/2002 3:30pm Niigata Match 9: Croatia - Mexico $600 $500 $425
6/3/2002 6:00pm Ulsan Match 10: Brazil - Turkey $600 $525 $475
6/3/2002 8:30pm Sapporo Match 11: Italy - Ecuador $600 $500 $450
6/4/2002 3:30pm Gwangju Match 12: China PR - Costa Rica $600 $525 $450
6/4/2002 6:00pm Saitama Match 13: Japan - Belgium $1150 $1075 $1000
6/4/2002 8:30pm Busan Match 14: Korea - Poland $600 $500 $450
6/5/2002 3:30pm Kobe Match 15: Russia - Tunisia $500 $425 $375
6/5/2002 6:00pm Suwon Match 16: USA - Portugal $600 $500 $450
6/5/2002 8:30pm Ibaraki Match 17: Germany - Ireland $900 $800 $725
6/6/2002 3:30pm Busan Match 18: France - Uruguay $600 $500 $450
6/6/2002 6:00pm Saitama Match 19: Cameroon - Saudi Arabia $500 $425 $375
6/6/2002 8:30pm Daegu Match 20: Denmark - Senegal $500 $425 $375
6/7/2002 3:30pm Kobe Match 21: Sweden - Nigeria $500 $425 $375
6/7/2002 6:00pm Jeonju Match 22: Spain - Paraguay $600 $500 $450
6/7/2002 8:30pm Sapporo Match 23: Argentina - England $1000 $900 $850
6/8/2002 3:30pm Daegu Match 24: South Africa - Slovenia $500 $425 $375
6/8/2002 6:00pm Ibaraki Match 25: Italy - Croatia $600 $500 $450
6/8/2002 8:30pm Seogwipo Match 26: Brazil - China PR $750 $675 $600
6/9/2002 3:30pm Miyagi Match 27: Mexico - Ecuador $650 $550 $500
6/9/2002 6:00pm Incheon Match 28: Costa Rica - Turkey $500 $425 $375
6/9/2002 8:30pm Yokohama Match 29: Japan - Russia $1150 $1075 $1000
6/10/2002 3:30pm Daegu Match 30: Korea - USA $650 $575 $500
6/10/2002 6:00pm Oita Match 31: Tunisia - Belgium $500 $450 $375
6/10/2002 8:30pm Jeonju Match 32: Portugal - Poland $500 $450 $375
6/11/2002 3:30pm Incheon Match 33: Denmark - France $600 $500 $450
6/11/2002 3:30pm Suwon Match 34: Senegal - Uruguay $500 $425 $375
6/11/2002 8:30pm Shizuoka Match 35: Cameroon - Germany $600 $500 $450
6/11/2002 8:30pm Yokohama Match 36: Saudi Arabia - Ireland $750 $675 $625
6/12/2002 3:30pm Miyagi Match 37: Sweden - Argentina $600 $500 $450
6/12/2002 3:30pm Osaka Match 38: Nigeria - England $700 $600 $525
6/12/2002 8:30pm Daejeon Match 39: South Africa - Spain $600 $500 $450
6/12/2002 8:30pm Seogwipo Match 40: Slovenia - Paraguay $500 $450 $375
6/13/2002 3:30pm Suwon Match 41: Costa Rica - Brazil $600 $500 $450
6/13/2002 3:30pm Seoul Match 42: Turkey - China PR $600 $500 $450
6/13/2002 8:30pm Oita Match 43: Mexico - Italy $650 $550 $500
6/13/2002 8:30pm Yokohama Match 44: Ecuador - Croatia $500 $425 $375
6/14/2002 3:30pm Osaka Match 45: Tunisia - Japan $1150 $1075 $1000
6/14/2002 3:30pm Shizuoka Match 46: Belgium - Russia $500 $425 $375
6/14/2002 8:30pm Incheon Match 47: Portugal - Korea $550 $500 $450
6/14/2002 8:30pm Daejeon Match 48: Poland - USA $600 $500 $450

Round of 16

Date
Time
Venue
Description
Category 1
Category 2
Category 3
6/15/2002 3:30pm Seogwipo Match 49: E1 - B2 $650 $550 $475
6/15/2002 8:30pm Niigata Match 50: A1 - F2 $650 $550 $475
6/16/2002 3:30pm Oita Match 51: F1 - A2 $650 $550 $475
6/16/2002 8:30pm Suwon Match 52: B1 - E2 $650 $550 $475
6/17/2002 3:30pm Jeonju Match 53: G1 - D2 $750 $650 $600
6/17/2002 8:30pm Kobe Match 54: C1 - H2 $950 $725 $700
6/18/2002 3:30pm Miyagi Match 55: H1 - C2 $650 $550 $475
6/18/2002 8:30pm Daejeon Match 56: D1 - G2 $650 $550 $475

Quarter Finals

Date
Time
Venue
Description
Category 1
Category 2
Category 3
6/21/2002 3:30pm Shizuoka Match 57: Quarter Final C $750 $650 $575
6/21/2002 8:30pm Ulsan Match 58: Quarter Final A $750 $650 $575
6/22/2002 3:30pm Gwangju Match 59: Quarter Final B $750 $650 $575
6/22/2002 8:30pm Osaka Match 60: Quarter Final D $750 $650 $575

Semi Finals

Date
Time
Venue
Description
Category 1
Category 2
Category 3
6/25/2002 8:30pm Seoul Match 61: Semi Final 1
$1500
$1100
$900
6/26/2002 8:30pm Saitama Match 62: Semi Final 2
$1500
$1100
$900

Final and 3rd Place

Date
Time
Venue
Description
Category 1
Category 2
Category 3
6/29/2002 8:00pm Daegu Match 63: 3rd Place
$500
$400
$325
6/30/2002 8:00pm Yokohama Match 64: Final
$4250
$3000
$2400
 
 
Home | Terms of Use | Policies | Privacy | About Us | Contact Us | Help